Clasificación
Rankings — One Piece TCG
La clasificación oficial de los mejores jugadores de One Piece TCG del circuito Conqueror's League, por puntos de temporada.
| # | Jugador | País | Récord | Puntos |
|---|---|---|---|---|
| 1 | KRS Pongui | 🇨🇱 Chile | 97-42-0 | 291 |
| 2 | [mp] Beef Boy | 🇨🇱 Chile | 89-50-0 | 267 |
| 3 | Blacky | 🇨🇱 Chile | 87-27-0 | 261 |
| 4 | Chinaski | 🇨🇱 Chile | 85-54-0 | 255 |
| 5 | Lule | 🇨🇱 Chile | 78-33-0 | 234 |
| 6 | LeonelSix | 🇲🇽 México | 77-51-1 | 232 |
| 7 | TheCharly | 🇦🇷 Argentina | 76-64-0 | 228 |
| 8 | Mrchuy666 | 🇲🇽 México | 73-46-0 | 219 |
| 9 | Gosher54 | 🇲🇽 México | 72-38-0 | 216 |
| 10 | SPNightShade | 🇨🇱 Chile | 64-60-0 | 192 |
| 11 | KRS Baltinegas | 🇨🇱 Chile | 63-27-0 | 189 |
| 12 | fortnitekid | 🇨🇱 Chile | 62-17-0 | 186 |
| 13 | KRS badhabits | 🇨🇱 Chile | 61-33-0 | 183 |
| 14 | Sunadama | 🇺🇾 Uruguay | 61-44-0 | 183 |
| 15 | Alessandro2001 | 🇦🇷 Argentina | 58-38-4 | 178 |
| 16 | HKG Fede | 🇺🇾 Uruguay | 59-33-0 | 177 |
| 17 | Liberenaeper | 🇲🇽 México | 58-65-0 | 174 |
| 18 | Rebochac | 🇲🇽 México | 58-26-0 | 174 |
| 19 | DrG1123 | 🇲🇽 México | 57-46-0 | 171 |
| 20 | MP Suikats | 🇨🇱 Chile | 57-40-0 | 171 |
| 21 | Nexarox | 🇦🇷 Argentina | 57-50-0 | 171 |
| 22 | AKZ KaidoPato UY | 🇺🇾 Uruguay | 56-26-0 | 168 |
| 23 | Bleack | 🇨🇱 Chile | 56-26-0 | 168 |
| 24 | Elagus | 🇺🇾 Uruguay | 55-23-0 | 165 |
| 25 | Svetco | 🇲🇽 México | 55-35-0 | 165 |
| 26 | Ray_flyaway | 🇲🇽 México | 52-46-3 | 159 |
| 27 | ale235 | 🇦🇷 Argentina | 51-24-0 | 153 |
| 28 | Mutsuga | 🇩🇴 República Dominicana | 50-28-2 | 152 |
| 29 | whitelea | 🇦🇷 Argentina | 49-45-0 | 147 |
| 30 | SHANKS | 🇲🇽 México | 54-52-0 | 142 |
| 31 | the_act.3 | 🇨🇱 Chile | 45-50-1 | 136 |
| 32 | Laaz_j | 🇪🇨 Ecuador | 45-28-0 | 135 |
| 33 | Nacho1511 | 🇺🇾 Uruguay | 45-29-0 | 135 |
| 34 | CristianHG96 | 🇦🇷 Argentina | 44-43-0 | 132 |
| 35 | Hao | 🇨🇱 Chile | 42-32-0 | 126 |
| 36 | Mr kof | 🇲🇽 México | 42-43-0 | 126 |
| 37 | HKG PITHOUND | 🇺🇾 Uruguay | 41-50-0 | 123 |
| 38 | M4XG | 🇨🇱 Chile | 40-31-0 | 120 |
| 39 | Killjoy94 | 🇨🇱 Chile | 38-24-0 | 114 |
| 40 | FRol | 🇦🇷 Argentina | 37-24-0 | 111 |
| 41 | fwazalaza | 🇺🇸 Estados Unidos | 37-13-0 | 111 |
| 42 | Jmanu | 🇨🇱 Chile | 37-20-0 | 111 |
| 43 | CarlosSC | 🇦🇷 Argentina | 36-20-1 | 109 |
| 44 | Crisreuu | 🇲🇽 México | 36-26-0 | 108 |
| 45 | IgnacioH | 🇨🇱 Chile | 36-9-0 | 108 |
| 46 | Joakotte | 🇦🇷 Argentina | 36-47-0 | 108 |
| 47 | KRSdoritos | 🇨🇱 Chile | 36-34-0 | 108 |
| 48 | HKG Khannz | 🇺🇾 Uruguay | 35-29-0 | 105 |
| 49 | Mugiwastra | 🇲🇽 México | 35-22-0 | 105 |
| 50 | Word2MommySnow | 🇨🇱 Chile | 35-17-0 | 105 |
| 51 | WSchimits | 🇧🇷 Brasil | 35-30-0 | 105 |
| 52 | bas17 | 🇨🇱 Chile | 34-25-0 | 102 |
| 53 | WOD Puly | 🇺🇾 Uruguay | 33-38-1 | 100 |
| 54 | Canepis | 🇵🇪 Perú | 33-12-0 | 99 |
| 55 | HNG Ronin | 🇺🇾 Uruguay | 33-39-0 | 99 |
| 56 | roaming | 🇨🇱 Chile | 33-15-0 | 99 |
| 57 | Roronorazoro | 🇦🇷 Argentina | 33-54-0 | 99 |
| 58 | KeepItGore [2AM] | 🇨🇱 Chile | 32-18-0 | 96 |
| 59 | Apio24 | 🇨🇱 Chile | 31-12-0 | 93 |
| 60 | Raigan | 🇦🇷 Argentina | 31-29-0 | 93 |
| 61 | Amansa Travestis | 🇵🇪 Perú | 30-23-0 | 90 |
| 62 | Pollitiox | 🇵🇪 Perú | 30-10-0 | 90 |
| 63 | WOD Atem | 🇺🇾 Uruguay | 30-42-0 | 90 |
| 64 | Zoruaev | 🇺🇸 Estados Unidos | 29-42-1 | 88 |
| 65 | HKG Avian | 🇺🇾 Uruguay | 29-21-0 | 87 |
| 66 | Valentiin4 | 🇦🇷 Argentina | 29-25-0 | 87 |
| 67 | [MP] D.ROX | 🇨🇱 Chile | 28-24-0 | 84 |
| 68 | PerroBurger | 🇨🇱 Chile | 28-28-0 | 84 |
| 69 | SogeTCG | 🇩🇴 República Dominicana | 28-26-0 | 84 |
| 70 | Campito | 🇨🇱 Chile | 27-14-0 | 81 |
| 71 | Dalo | 🇨🇱 Chile | 26-20-0 | 78 |
| 72 | AkiadN | 🇨🇱 Chile | 25-32-0 | 75 |
| 73 | Aram | 🇨🇱 Chile | 25-20-0 | 75 |
| 74 | JIMENEZZZ | 🇵🇪 Perú | 25-34-0 | 75 |
| 75 | SKT1 Pepedioh | 🇨🇱 Chile | 25-26-0 | 75 |
| 76 | Yoyo_conce | 🇨🇱 Chile | 25-15-0 | 75 |
| 77 | Hitsuzen | 🇦🇷 Argentina | 24-18-0 | 72 |
| 78 | KRS Viejo Loco | 🇨🇱 Chile | 24-23-0 | 72 |
| 79 | NasusBoy | 🇨🇱 Chile | 24-6-0 | 72 |
| 80 | WadsArg | 🇦🇷 Argentina | 24-29-0 | 72 |
| 81 | Deustcg | 🇨🇱 Chile | 23-21-0 | 69 |
| 82 | Dex | 🇧🇷 Brasil | 23-30-0 | 69 |
| 83 | Drako | 🇦🇷 Argentina | 23-24-0 | 69 |
| 84 | Etxebe | 🇨🇱 Chile | 23-25-0 | 69 |
| 85 | Kaladin | 🇦🇷 Argentina | 23-13-0 | 69 |
| 86 | La Conny OP | 🇨🇱 Chile | 23-22-0 | 69 |
| 87 | matinto | 🇨🇱 Chile | 23-28-0 | 69 |
| 88 | Remus | 🇨🇱 Chile | 23-23-0 | 69 |
| 89 | Yonkojuanma | 🇨🇴 Colombia | 23-13-0 | 69 |
| 90 | [NGII] Silas | 🇨🇱 Chile | 22-24-0 | 66 |
| 91 | Bendy | 🇩🇴 República Dominicana | 22-42-0 | 66 |
| 92 | Francko | 🇨🇱 Chile | 22-12-0 | 66 |
| 93 | Joey | 🇦🇷 Argentina | 22-21-0 | 66 |
| 94 | LordTyrant Nin | 🇩🇴 República Dominicana | 22-20-0 | 66 |
| 95 | Monkey D Dan | 🇲🇽 México | 22-66-0 | 66 |
| 96 | Mumen [2AM] | 🇨🇱 Chile | 22-11-0 | 66 |
| 97 | RKD SrFernet | 🇺🇾 Uruguay | 22-26-0 | 66 |
| 98 | YOAVTCG | 🇲🇽 México | 22-4-0 | 66 |
| 99 | klifa | 🇺🇾 Uruguay | 21-37-1 | 64 |
| 100 | Issen | 🇲🇽 México | 21-7-0 | 63 |
Entra al ranking. Gana tu lugar.
Inscríbete gratis